Ø Nutritional values per 100 ml/100 g
Vegan
Vegetarian
Lactose free
Gluten free
Contains monosodium glutamate¹
kcal
Fat in g
Carbohydrate in g
Fibre in g
Protein in g
Salt in g
Shelf-life in months**
SOUPS/SAUCES/SEASONINGS
Soups
                         
GEFRO Vegetable Bouillon & All-round Seasoning     4 0.1 0.7 0.0 0.1 0.94 18  
Vegetable Bouillon PURE     3 <0.5 <0.5 <0.5 <0.5 0.91 14  
Gourmet Cream of Leek Soup   43 2.2 4.5 0.9 0.8 1.03 12  
Gourmet Cream of Vegetable Soup   49 2.4 4.8 1.2 1.5 1.31 12  
Gourmet Cream of Pumpkin Soup   40 1.7 4.5 0.9 1.1 1.13 12  
Potato Soup   21 0.4 3.5 0.4 0.6 0.62 18  
Cream of Mushroom Soup   24 0.2 4.7 0.3 0.9 1.19 18  
Tomato Soup   19 0.2 3.3 0.6 0.6 0.41 18  
Dietetic Seasoning & Bouillon     5 0.1 0.6 0.0 0.4 0.26 12  
Sauces                          
Tomato Sauce   36 0.3 6.6 1.3 1.1 0.82 18  
Meat-free Bolognese Sauce     75 1.8 9.9 2.1 3.8 1.5 15  
White Creamy Sauce     44 1.4 6.4 0.7 1.0 1.2 15  
Dark Gravy     32 0.5 5.0 0.7 1.6 1.1 18  
Dark Gravy with Mushrooms   40 1.1 6.0 1.0 1.0 1.66 12  
Chili sin Carne     65 0.7 8.3 4.3 3.9 1.1 13  
Vegan Goulash     62 1.1 6.5 5.2 4.0 1.9 13  
Seasonings                          
Fish & Seafood Spice Mix   262 4.5 38 8.1 14 23.6 13  
Fried Potatoes Spice Mix   245 2.3 37 9.2 13 27.2 12  
Chicken Spice Mix   261 6.1 29 14 14 26.8 12  
Spice Blend "Pepper Mix with Garlic & Herbs"*     247 5.6 38.0 6.0 7.8 32.9 12  
Herb Seasoning*   195 2 28.7 4.6 13.2 46.98 12  
Salad Seasoning*   247 1.5 44.0 6.7 13.0 25.4 12  
Seasoning for Meat Dishes*   149 2.1 15.3 6.0 14.3 58.20 12  
Dietetic Seasoning & Bouillon*     277 5.5 34.1 1.9 21.9 14.40 12  
Spice Blend "Sweet Pepper & Chilli"*     187 3.7 28.7 16.1 8.7 32.73 12  

BALANCE

                         
Vegetable Bouillon KITCHEN GARDEN     3 <0.5 <0.5 <0.5 <0.5 1.1 14  
Tomato Soup DOLCE VITA     29 0.5 4.4 1.7 0.9 0.8 12  
Soup-er Snack TASTE OF ASIA*     34 0.8 4.5 2.2 1.2 0.81 12  
Soup-er Snack TOTALLY TOMATO*     40 0.9 4.5 1.9 2.5 0.83 12  
Soup-er Snack VEGGIE LOVE*     41 0.9 5.7 2.7 1.2 0.35 12  
Soup-er Snack EL GAZPACHO*     49 0.8 8.3 1.9 1.3 1.0 12  
Soup-er Snack PEA-LICIOUS*     46 0.9 5.8 2.4 2.6 1.1 12  
Soup-er Snack BEETROOT KISS*     48 0.8 8.0 2.1 1.3 1.1 12  
Soup-er Snack MUSHROOM MANIA*       42 1.1 4.6 3.4 1.8 1.1 12  
Fine WHITE SAUCE       27 0.6 3.6 1.3 1.2 1.1 12  
Deliciously DARK GRAVY     27 0.6 3.4 2.1 0.9 1.3 14  
DOLCE VITA Tomato Sauce     49 0.9 7.3 2.8 1.5 1.2 12  
AMORE POMODORE Salad Dressing*     280 5.2 35.0 16.0 10.0 17.80 12  
GARDEN HERBS Salad Dressing*     331 16.6 24.0 14.0 15.0 18.4 12  
ORGANIC                          
Organic Vegetable Bouillon     4.0 0.0 0.7 0.0 0.0 1.00 12  
Organic Hollandaise Sauce       288 28.3 4.6 0.7 3.3 1.20 12  
Organic Tomato Sauce     33 0.5 5.6 1.1 1.0 1.00 12  
Organic Tomato Soup     23 <0.5 3.9 0.8 0.7 0.70 12  
Organic Bolognese Souce     75 1,3 10,1 2,7 4,3 1,7 15  
Organic Dark Gravy     30 0.0 5.9 0.0 0.5 1.0 12  
Organic White Sauce       28 0.0 4.6 0.0 1.5 0.88 12  
Organic Herb Seasoning*     90 1.8 14.0 3.3 2.9 74.9 12  
Organic Spice Blend "Thai Curry"*     283 5.2 50.0 8.0 5.1 25.9 12  
Organic Spice Blend "Vive la France"*     266 7.7 31 17 11 22.0 12  
Organic "Spring Herbs Mix"*     278 5.9 36 14 12 22.10 12  
Organic Spice Blend "Bella Italia"*     222 4.1 32 12 6.9 33.90 12  
Organic Spice Blend "Indian Curry"*     288 7.9 39 12.5 9.5 25.40 12  
Organic Spice Blend "Mexico Chili"*     232 4.1 34.9 9.2 7.6 35.00 12  
Organic Spice Blend "Africa Style"*     263 6.3 37 10 8.5 29.20 12  

and more...
                         
Omega Seed and Nut Mix       612 50.0 6.0 13.0 21.0 0.01 9  
High-Fibre Pasta (cooked)       160 0.6 31.0 4.2 6.0 0.0 36  
Pesto Verde* with hard cheese       380 19.2 19.3 15.9 24.6 8.28 9  
Pesto Rosso* with hard cheese     355 13.5 29.0 19.4 19.7 7.83 9  
Pesto Funghi* with hard cheese       347 16.0 14.6 28.3 22.0 8.15 9  
Veggie Patties "Grains and Leek"*       345 5.6 53.3 7.9 16.5 4.3 16  
Veggie Patties "Pepper Steak"*     341 4.3 54.6 8.1 16.9 4.1 16  
Veggie Patties "Mexican"*     350 6.5 50.9 8.5 17.8 3.90 16  
Vegetarian Spread "Tomato and Sweet Pepper"*   190 12.5 8.5 4.1 8.9 1.08 18**  
Vegetarian Spread "Hearty & Savoury"*     240 16.7 10.2 4.9 9.8 2.05 18**  
Sweet Whey Powder*         30 0.0 6.3 0.0 1.0 0.13 12**  

 

 
Cooking Oils and Vegetable Fats
kcal
Fat in g
Of which: Saturated FA in g
Monounsaturated FA in g
Polyunsaturated FA in g
Omega-3 FA in g
Shelf-life in months**
(Deep) Frying Oil 828 92.0 7.4 70,8 13,8   18
Extra Virgin Olive Oil 828 92 13.2 71 8   15**
Omega-3 Cooking Oil 825 91.7 6.4 61.8 23.8 8,5 15**
Omega-3 Basil Oil 826 91.8 6.8       15**
Omega-3 Rosemary Oil 825 91.7 6.8       15**
Omega-3 Wild Garlic Oil 826 91.8 6.9 57.2 27.9 7.9 15**
Omega-3 Porcini Mushroom Oil 825 91,7 6,8 59,0 26,0 7,9 15**

 

per 100 ml cooked product / *) 100 g powder
All GEFRO ORGANIC products contain no flavour-enhancing additives - in arcordance with the law and bear the ORGANIC logo, in accordance with the EU Regulation.

1) Glutamate production base: natural food products, e.g. sugar beet, corn

**) Unopened